| Year | Venue | Winner |
|---|---|---|
| 1998 | Bydgoszcz PL | Bydgoszcz PL (Tomasz Gollob, Jacek Gollob, Piotr Protasiewicz, Henrik Gustafsson, Michal Robacki) |
| 1999 | Diedenbergen D | Bydgoszcz PL (Tomasz Gollob, Piotr Protasiewicz, Henrik Gustafsson, Shane Parker) |
| 2000 | Pila PL | Pila PL (Jacek Gollob, Jaroslaw Hampel, Rafal Dobrucki, Chris Louis, Robert Flis) |
| 2001 | Togliatti RUS | Bydgoszcz PL (Tomasz Gollob, Piotr Protasiewicz, Henrik Gustafsson, Przemyslaw Tajchert) |
| 2002 | Pardubice CZ | Togliatti RUS (Ryan Sullivan, Jason Crump, Sergej Darkin, Oleg Kurguskin, Roman Povazhny) |
| 2003 | Debrecen H | Togliatti RUS (Ryan Sullivan, Sergej Darkin, Rune Holta, Roman Povazhny, Oleg Kurguskin) |
| 2004 | Ljubljana SLO | Czestochowa PL (Sebastian Ulamek, Grzegorz Walasek, Rafal Osumek, Michal Szczepaniak, Mateusz Szczepaniak) |
| Year | Venue | Winner | Nationality |
|---|---|---|---|
| 2001 | Heusden-Zolder B | Bohumil Brhel | Czech Republic |
| 2002 | Rybnik PL | Magnus Zetterström | Sweden |
| 2003 | Slany CZ | Krzysztof Kasprzak | Poland |
| 2004 | Holsted DK | Matej Ferjan | Slovenia |
This competition was the forerunner of the World Junior Speedway Championship.
| Year | Venue | Winner | Nationality |
|---|---|---|---|
| 1977 | Vojens DK | Alf Busk | Denmark |
| 1978 | Lonigo I | Finn Jensen | Denmark |
| 1979 | Leningrad SU | Ron Preston | USA |
| 1980 | Pocking D | Tommy Knudsen | Denmark |
| 1981 | Slany CS | Shawn Moran | USA |
| 1982 | Pocking D | Antonin Kasper | Czechoslovakia |
| 1983 | Lonigo I | Steve Baker | Australia |
| 1984 | King's Lynn GB | Marvyn Cox | Great Britain |
| 1985 | Abensberg D | Per Jonsson | Sweden |
| 1986 | Rovno SU | Igor Marko | Soviet Union |
| 1987 | Zielona Gora PL | Gary Havelock | Great Britain |
| Year | Venue | Winner | Nationality |
|---|---|---|---|
| 1998 | Krsko SLO | Rafal Okoniewski | Poland |
| 1999 | Gniezno PL | Rafal Okoniewski | Poland |
| 2000 | Ljubljana SLO | Lukas Dryml | Czech Republic |
| 2001 | Pardubice CZ | Lukasz Romanek | Poland |
| 2002 | Heusden-Zolder B | Matej Zagar | Slovenia |
| 2003 | Pocking D | Kenneth Bjerre | Denmark |
| 2004 | Rybnik PL | Antonio Lindbäck | Sweden |
| Year | Venue | Winner |
|---|---|---|
| 2004 | Terenzano I | Germany (Martin Smolinksi, Thomas Stange, Christian Hefenbrock) |
This competition was the forerunner of the World Longtrack Championship.
| Year | Venue | Winner | Nationality |
|---|---|---|---|
| 1957 | Solvalla S | Basse Hveem | Norway |
| 1958 | Mühldorf D | Josef Hofmeister | West Germany |
| 1959 | Kotby SF | Josef Hofmeister | West Germany |
| 1960 | Plattling D | Josef Hofmeister | West Germany |
| 1961 | Oslo N | Timo Laine | Finland |
| 1962 | Mühldorf D | Bertil Strid | Sweden |
| 1963 | Malmö S | Bertil Strid | Sweden |
| 1964 | Scheeßel D | Kurt W. Petersen | Denmark |
| 1965 | Seinajoki SF | Björn Knutsson | Sweden |
| 1966 | Mühldorf D | Manfred Poschenreider | West Germany |
| 1967 | Scheeßel D | Manfred Poschenreider | West Germany |
| 1968 | Mühldorf D | Manfred Poschenreider | West Germany |
| 1969 | Oslo N | Don Godden | Great Britain |
| 1970 | Scheeßel D | Jon Ødegaard | Norway |
| Year | Venue | Winner | Nationality |
|---|---|---|---|
| 1978 | Hereford GB | Chris Baybutt | Great Britain |
| 1979 | Assen NL | Gerald Short | Great Britain |
| 1980 | Bad Waldsee D | Willi Stauch | West Germany |
| 1981 | Artigues de Lussac F | Neil Farnish | Great Britain |
| 1982 | Damme D | Jeremy Doncaster | Great Britain |
| 1983 | Nandlstadt D | Christian Brandt | West Germany |
| 1984 | Eenrum NL | Martin Hagon | Great Britain |
| 1985 | La Reole F | Clayton Williams | Great Britain |
| 1986 | Eenrum NL | Simon Cross | Great Britain |
| 1987 | Nandlstadt D | Roman Matousek | Czechoslovakia |
| 1988 | Joure NL | Frank Kehlenbeck | West Germany |
| 1989 | La Reole F | Robert Barth | West Germany |
| 1990 | Uithuizen NL | Robert Barth | West Germany |
| 1991 | Werlte | Rif Saigareev | Ukraine |
| 1992 | Alken B | Anne van der Helm | The Netherlands |
| 1993 | Eenrum NL | Richard Musson | Great Britain |
| 1994 | Cloppenburg D | Robert Barth | Germany |
| 1995 | Joure NL | Kelvin Tatum | Great Britain |
| 1996 | St. Columb de Lauzun F | Steve Johnston | Australia |
In 1997, this competition was amalgamated with the World Longtrack Championship. It was reinstated the following year.
| Year | Venue | Winner | Nationality |
|---|---|---|---|
| 1998 | Schwarme D | Zdenek Schneiderwind | Czech Republic |
| 1999 | Nandlstadt D | Bernd Diener | Germany |
| 2000 | St. Columb de Lauzun F | Zdenek Schneiderwind | Czech Republic |
| 2001 | Noordwolde NL | Maik Groen | The Netherlands |
| 2002 | Berghaupten D | Sirg Schützbach | Switzerland |
| 2003 | La Réole F | Gerd Riss | Germany |
| 2004 | Eenrum NL | Theo Pijper | The Netherlands |
| Year | Venue | Winner | Nationality |
|---|---|---|---|
| 1980 | ? | Otto Bauer / Peter Stieglbrünner | West Germany |
| 1981 | ? | Michael Datzmann / Rosamunde Datzmann | West Germany |
| 1982 | ? | Michael Datzmann / Rosamunde Datzmann | West Germany |
| 1983 | ? | Michael Datzmann / Rosamunde Datzmann | West Germany |
| 1984 | ? | Michael Datzmann / Rosamunde Datzmann | West Germany |
| 1985 | ? | Heinz Pagel / Jürgen Zaddach | West Germany |
| 1986 | ? | Josef Onderka / Franz Onderka | West Germany |
| 1987 | ? | Josef Onderka / Franz Onderka | West Germany |
| 1988 | ? | Karl Keil / Joachim Reeg | West Germany |
| 1989 | Berghaupten D | Josef Onderka / Josef Feigl | West Germany |
| 1990 | ? | Josef Onderka / Robert Wolf | West Germany |
| 1991 | ? | Josef Onderka / Robert Wolf | Germany |
| 1992 | ? | Josef Onderka / Walter Huber | Germany |
| 1993 | ? | Karl Keil / Joachim Reg | Germany |
| 1994 | Lattrop NL | Marco Glorie / Harry Drenth | The Netherlands |
| 1995 | Melsungen D | Thomas Kunert / Wolfgang Maier | Germany |
| 1996 | Eenrum NL | Thomas Kunert / Marco Hundsrucker | Germany |
| 1997 | ? | Josef Onderka / Uwe Kühberger | Germany |
| 1998 | ? | Josef Onderka / Uwe Kühberger | Germany |
| 1999 | Vechta D | Thomas Kunert / Hermann Bacher | Germany |
| 2000 | Lattrop NL | Josef Onderka / Martin Wamprechtshammer | Germany |
| 2001 | Melsungen D | Thomas Kunert / Marco Hundsrucker | Germany |
| 2002 | Siddeburen NL | Josef Onderka / Martin Wamprechtshammer | Germany |
| 2003 | Alsfeld Angenrod D | Thomas Kunert / Hermann Bacher | Germany |
| 2004 | High Easter GB | Thomas Kunert / Bernhard Kreuzer | Germany |
This competition was the forerunner of the World Individual Ice Racing Championship.
| Year | Venue | Winner | Nationality |
|---|---|---|---|
| 1963 | ? | Gabdraham Kadyrow | Soviet Union |
| 1964 | ? | Gabdraham Kadyrow | Soviet Union |
| 1965 | Moscow SU | Boris Samorodov | Soviet Union |
The competition was revived in 2000.
| Year | Venue | Winner | Nationality |
|---|---|---|---|
| 2000 | Saransk RUS | Yuri Polikarpov | Russia |
| 2001 | Saransk RUS | Vladimir Fadeev | Russia |
| 2002 | Lukhovitse RUS | Maxim Zacharov | Russia |
| 2003 | Ufa RUS | Dimitri Bulankin | Russia |
| 2004 | Lukhovitsy RUS | Dimitri Bulankin | Russia |