Head-to-Head Matches
Three-Team Competitions
| Name | Riders per Team | Riders per Heat | Number of Heats | First used |
|---|---|---|---|---|
| British Three-Team Tournament | 6+1 | 4 | 18 | ? |
| Danish Open League Match | 6 | 4 | 18 | 2001 |
| German Three-Team Tournament | 6+1 | 6 | 12 | 1990? |
| Polish Three-Team Tournament | 4+1 | 4 | 18 | 2001 |
| Swedish Reserve League Match (1st version) | 6 | 4 | 15 | ? |
| Swedish Reserve League Match (2nd version) | 6+1 | 4 | 18 | 2001 |
Four-Team Competitions
| Name | Riders per Team | Riders per Heat | Number of Heats | First used |
|---|---|---|---|---|
| Standard Four-Team Tournament | 4+1 | 4 | 16/20 | 1960? |
| British Fours Final Tournament | 4+1 | 4 | 8/12 | 1976? |
| Danish Team Championship Match | 5 | 4 | 20 | ? |
| Swedish Youth League Match | 5 | 4 | 20 | ? |
| World Championship Four-Team Competition | 4+1 | 4 | 24 | 1999 |
| World Cup Four-Team Tournament (1st version) | 5 | 4 | 24 | 2001 |
| World Cup Four-Team Tournament (2nd version) | 5 | 4 | 25 | 2003 |
Five-Team Competitions
| Name | Riders per Team | Riders per Heat | Number of Heats | First used |
|---|---|---|---|---|
| Standard Five-Team Tournament | 3+1 | 4 | 20/40 | 1979? |
| Polish Five-Team Tournament | 4+1 | 4 | 20 | 1999? |
| Swedish Regional League Match | 3+1 | 4 | 20 | ? |
| World Cup Five-Team Tournament | 5 | 5 | 25 | 2001 |
Pairs Competitions
| Name | Number of Teams | Riders per Heat | Number of Heats | First used |
|---|---|---|---|---|
| Standard Pairs Competition | 7 | 4 | 21/42 | 1970? |
| Abridged Pairs Competition | 6 | 4 | 15 | ? |
| World Championship Pairs Competition | 9 | 6 | 18 | 1986 |
Individual Competitions
| Name | Number of Riders | Riders per Heat | Number of Heats | First used |
|---|---|---|---|---|
| Standard Individual Competition | 16+2 | 4 | 20/40 | 1936 |
| Standard Longtrack/Grasstrack Competition | 18+2 | 6 | 12 | 1971? |
| 12-rider Individual Competition | 12+2 | 4 | 15 | ? |
| 13-rider Individual Competition | 13+2 | 4 | 16 | 2010? |
| Belgian Open | 16 | 4 | 18 | 1999 |
| New South Wales Individual Competition | 24 | 6 | 15 | ? |
| Slovak Golden Helmet | 20+2 | 5 | 20 | ? |
| World Championship Grand Prix (1st version) | 16+2 | 4 | 24 | 1994 |
| World Championship Grand Prix (2nd version) | 24 | 4 | 24 | 1998 |
| World Championship Grand Prix (3rd version) | 24 | 4 | 24 | 2001 |
| World Championship Grand Prix (4th version) | 24 | 4 | 25 | 2002 |
| World Championship Longtrack Competition (1st version) | 16+2 | 8 | 11 | 1986 |
| World Championship Longtrack Competition (2nd version) | 18+2 | 6 | 15 | 1997 |