Belgian Open

Belgian Open: 1999

Meetings comprise sixteen competitors with no reserves. A draw is held to determine the riding order, and these numbers are worn on the race jackets.

The Qualifying Event uses a repechage format that eliminates riders finishing in third or fourth place more than once. The Consolation and Final Events are run on a straight knockout basis.

The heat format is determined as follows:

Heat Red
(Gate A)
Blue
(Gate B)
White
(Gate C)
Y/B
(Gate D)
Qualifying Event
1: Draw No.1 Draw No.8 Draw No.9 Draw No.16
2: Draw No.2 Draw No.7 Draw No.10 Draw No.15
3: Draw No.3 Draw No.6 Draw No.11 Draw No.14
4: Draw No.4 Draw No.5 Draw No.12 Draw No.13
5: 3rd Heat 1 3rd Heat 3 4th Heat 2 4th Heat 4
6: 3rd Heat 2 3rd Heat 4 4th Heat 1 4th Heat 3
7: 1st Heat 1 1st Heat 3 2nd Heat 2 2nd Heat 4
8: 1st Heat 2 1st Heat 4 2nd Heat 1 2nd Heat 3
9: 1st Heat 5 2nd Heat 6 3rd Heat 7 4th Heat 8
10: 1st Heat 6 2nd Heat 5 3rd Heat 8 4th Heat 7
Consolation Event
11: 3rd Heat 5 4th Heat 6 3rd Heat 9 4th Heat 10
12: 3rd Heat 6 4th Heat 5 3rd Heat 10 4th Heat 9
13: 3rd Heat 11 3rd Heat 12 4th Heat 11 4th Heat 12
14: 1st Heat 11 1st Heat 12 2nd Heat 11 2nd Heat 12
Final Event
15: Semi-Final 1st Heat 7 2nd Heat 8 1st Heat 9 2nd Heat 10
16: Semi-Final 1st Heat 8 2nd Heat 7 1st Heat 10 2nd Heat 9
17: B-Final 3rd Heat 15 3rd Heat 16 4th Heat 15 4th Heat 16
18: A-Final 1st Heat 15 1st Heat 16 2nd Heat 15 2nd Heat 16

Riders take the starting gate positions indicated. Gate A is on the inside of the track, whilst Gate D is on the outside.

Where two or more riders fail to finish in a heat, excluded riders followed by riders completing the least distance are placed lower.

The final classification is determined as follows:

1st in Heat 18 = 1st place
2nd in Heat 18 = 2nd place
3rd in Heat 18 = 3rd place
4th in Heat 18 = 4th place
1st in Heat 17 = 5th place
2nd in Heat 17 = 6th place
3rd in Heat 17 = 7th place
4th in Heat 17 = 8th place
1st in Heat 14 = 9th place
2nd in Heat 14 = 10th place
3rd in Heat 14 = 11th place
4th in Heat 14 = 12th place
1st in Heat 13 = 13th place
2nd in Heat 13 = 14th place
3rd in Heat 13 = 15th place
4th in Heat 13 = 16th place


Page updated 17/01/2004