Teams comprise five riders who are numbered 1 to 5, with no reserves. Team A wears the red helmet colour, Team B wears the blue helmet colour, Team C wears the white helmet colour, whilst Team D wears the yellow/black helmet colour.
The heat format is determined as follows:
| Heat | Gate A | Gate B | Gate C | Gate D |
|---|---|---|---|---|
| 1: | B1 | C1 | A1 | D1 |
| 2: | A2 | B2 | C2 | D2 |
| 3: | A3 | C3 | D3 | B3 |
| 4: | B4 | C4 | D4 | A4 |
| 5: | D5 | C5 | A5 | B5 |
| 6: | B5 | D3 | C4 | A1 |
| 7: | B1 | D4 | C5 | A2 |
| 8: | B2 | A3 | D5 | C1 |
| 9: | A4 | B3 | D1 | C2 |
| 10: | D2 | C3 | B4 | A5 |
| 11: | C3 | A1 | B2 | D4 |
| 12: | B3 | C4 | A2 | D5 |
| 13: | C5 | D1 | A3 | B4 |
| 14: | C1 | B5 | A4 | D2 |
| 15: | A5 | C2 | B1 | D3 |
| 16: | A1 | D2 | B3 | C5 |
| 17: | A2 | D3 | B4 | C1 |
| 18: | C2 | A3 | D4 | B5 |
| 19: | A4 | D5 | C3 | B1 |
| 20: | D1 | A5 | B2 | C4 |
| 21: | C2 | B4 | A1 | D5 |
| 22: | D1 | A2 | B5 | C3 |
| 23: | C4 | B1 | D2 | A3 |
| 24: | D3 | A4 | C5 | B2 |
| 25: | D4 | B3 | C1 | A5 |
Riders take the starting gate positions indicated. Gate A is on the inside of the track, whilst Gate D is on the outside.
No rider is required to take a minimum number of rides.
A team behind by six or more points may substitute a programmed rider with any other rider in the team, provided each rider is only used as a tactical substitute or joker once. A substitute rider takes the helmet colour and starting gate position of the replaced rider.
Subject to the above conditions, a team may also nominate a joker in one heat per meeting. The joker may either be a programmed rider (provided they have not already ridden as a tactical substitute) or a tactical substitute, and any points they score are doubled.
Race points scored over all heats are used to determine the final placings. Where two or more teams are tied for a place, each team nominates a rider for a runoff.